Tel : 400-772-9685
Let's start talkingWelcome to contact us for product consultation.
Android system hardware configuration | ||||
Motherboard core number | Dazzle as the MSD848 (8386) motherboard | |||
system | Android 8.0 embedded system | |||
Central Processing (CPU) | ARM A53 dual core + ARM A73 dual core 1.5GHz | |||
Operating memory (RAM) | 2 GB | |||
System memory (ROM) | 16 GB | |||
Button, mainboard input/output interface configuration | ||||
Front button | Front 8 physical shortcut buttons (7 function buttons + 1 switch button) | |||
USB input | 5 channels [including front type A USB2.0*3, front USB3.0*1, onboard type A USB2.0*1] | |||
USB output | 2 channels (including the front 1 channel square For front HDMI Touch out, onboard 1 channel A type For HDMI1 and HDMI2 Touch out) | |||
Network input | Ø 1 way RJ45 Ethernet interface (IN) | |||
Ø 3 external Wi-Fi antennas(Including standard 5G hotspot and 2 WiFi antennas) | ||||
Audio output | Ø 1 channel earphone | |||
Ø 1 channel digital coaxial | ||||
Centralized control interface | 1 RS232 | |||
Video input | Ø 1ch VGA IN | |||
Ø 3 HDMI IN (including 1 front) | ||||
Ø 1 channel YPbPr (Mini 3 in 1) | ||||
Audio input | Ø 1 channel AV stereo | |||
Ø 1 PC-VGA input | ||||
Ø 1 front analog MIC input (optional) | ||||
TV input | 1 way (75Ω IEC standard F type) | |||
Display characteristics | ||||
Product number | 75 inches | 86 inches | ||
brightness | 350cd/㎡+20/-30 | |||
(Depending on the type of LCD glass used, this brightness value is for reference only!) | ||||
Zoom | 16:09 | |||
Contrast | 5000:01:00 | |||
Physical resolution | H3840*V2160 (4K) | |||
Display color | 10Bit, 16.7M | |||
Viewing angle | H/V: 178/178 degrees | |||
Service life | ≧ 120000 hours | |||
Display protection | 4mm tempered explosion-proof and anti-glare glass | |||
Whole machine electrical performance/structure size | ||||
Overall dimensions (optional) | L4200 * H1232 * W89 mm | |||
Display size | 75 inches | 86 inches | ||
Gross weight of auxiliary board (KG) | 10 Kg | |||
(With HD booth) | Splicing dual-screen writing blackboard + all-in-one main screen | |||
Gross weight of wall mount (KG) | Support wall-mounted installation / mobile bracket cart two ways | |||
Carton packing size | Motherboard packaging size | L2143*H1367*W240 mm | ||
Sub-board packaging size | L1380*H1231*W268 mm | |||
Wall mount package size | L1500*H140*W140 mm | |||
Speaker power | 2*15W | |||
power input | AC 160~240V 50/60Hz | |||
Total power | 450W(Max) | |||
Standby power | 0.5 W | |||
Touch module characteristics | ||||
Touch embedding method | Built-in integrated (full bonding process) | |||
Touch sensing technology | Capacitive projected | |||
Writing characteristics | The blackboard surface supports chalk, fountain pen, dust-free chalk, liquid fountain pen writing | |||
Response time | 5ms | |||
Recognition points | 10 O'Clock | |||
Touch resolution | H32768 * V32768 | |||
Control characteristics | Support infrared remote control | |||
Support physical button control | ||||
Support full-featured OSD menu touch operation | ||||
Magnetic adsorption function (customer option) | Both sides of the blackboard can be supported | |||
OPS computer module parameter description | ||||
OPS module load output parameters | ||||
Size model | 75~86 inches | |||
OPS supply voltage | 17V-21V DC | |||
Rated output current | 7.0A | |||
Peak output current | 8.0A | |||
Rated load power | 135W | |||
Support interface type | OPS-C 80-pin blind plug JAE interface that complies with Intel's open pluggable specification | |||
Compatible chassis size | L196*W180*H33~42mm (recommended use height 42mm) | |||
OPS output resolution | Maximum support 3840*2160p@30Hz output |
Download
Let us know.
Want to ask questions or suggestions?
We listen carefully.