Nano Smart Blackboard is an intelligent interactive teaching device that integrates capacitive touch, LCD display, computer host, multimedia video booth and traditional handwriting blackboard functions. Covers touch interaction, multimedia teaching and chalk writing, seamlessly integrating traditional teaching blackboards with perceptible interactive blackboards.
Tel : 400-772-9685
Let's start talkingWelcome to contact us for product consultation.
Product port indication diagram:
Product mode | HJ-86 | |
Total size | 4200 mm*1260 mm * 70 mm | |
Combination method | Splicing blackboard | |
Net weight | 132KG | |
Gross weight | 154KG | |
Installation characteristics | Support wall mount / mobile mount | |
System Support | Android 6.0 | |
Display size | 86inch | |
Brightness | 400cd/㎡+50 | |
Physical resolution | 3840*2160 | |
Ratio | 16:9 | |
Contrast | 1400:1 | |
Color temperature | 10000K | |
Viewing angle | 178° | |
Display area | 1896(H)*1067(V) | |
Service life | ≧100000H | |
Power supply characteristics | Power input | 100~240V/5A/60HZ/50HZ |
Total power | 150W-450W(MAX) | |
Standby power | 0.5w | |
Signal port characteristics | POWER | Support front power one button switch |
VGA | VGA input*1 | |
HDIM | HDMI input*3 | |
USB | USB input*1 and Android USB input*1 | |
RJ45 | RJ45 input * 1 and RJ45 output *1 | |
RS232 | RS232*1 | |
USB-TOUCH | USB TOUCH*1(USBport) | |
Touch principle | Projected capacitive touch (metal mesh material 12 micron) | |
Response time | 5ms | |
Touch points | 10 | |
Touch accuracy | 32768*32768 | |
control characteristics | Support infrared remote control function Support physical button control function Support OSD touch menu control function Support five-finger recognition touch one button to turn off backlight function | |
Sound function | Audio power: 2*15W Support 2.4G stable transmission, users can use the wireless microphone to carry out the sound reinforcement teaching, the volume adjustment function is convenient and fast; Support microphone audio recording local save function; | |
Writing characteristics | The surface of the blackboard supports chalk writing, liquid pen writing, etc. | |
Magnetic function (optional) | Both sides of the blackboard support magnetic adsorption function |
Download
Let us know.
Want to ask questions or suggestions?
We listen carefully.